Up to 24 Opals in one wireless network.
Subject will wear it and forget it.
Continuously stream data for real-time processing.
Over 30 days of kinematic data can be stored on each Opal.
16 hours of battery life while logging data and more than 8 hours while streaming data.
Break out of the lab and record movement anywhere.
Easy to collect, analyze, and store data. Attach sensors to your subject, and instruct them to perform a standardized test. A report is then automatically generated to compare against normative values. This process takes less than five minutes.
Hardware & Wireless Specification |
|
Hardware |
|
Dimensions | 43.7 mm x 39.7 mm x 13.7 mm (LxWxH) |
Weight | < 25 grams (with battery) |
Material | Polycarbonate, Glass |
Internal Storage | 8 Gb (~450h Storage) |
Battery Life | Synchronous Logging: 12h Asynchronous Logging: 16h |
Wireless |
|
Wireless Radio | Nordic Semiconductor nRFL01 + radio, ultra low power |
Frequency Band | 2.40-2.48GHz ISM band, adjustable |
Data Rate | 2Mbps on-air data rate |
Latency | 300ms (typical) with data buffer, 30ms (typical) without data buffer |
Transmission Range | 30m line of sight, 10m indoors |
Data Buffer | 8Gb (~720 hours) |
Synchronization | ≤ 1ms difference, up to 24 Opals |
Sensor Specification |
|||
Accelerometers (2) |
Gyroscope |
Magnetometer |
|
Axes | 3 axes | 3 axes | 3 axes |
Range | ± 16g, ± 200g | ± 2000 deg/s | ± 8 Gauss |
Noise | 120 μg/√Hz, 5 mg/√Hz | 0.025 deg/s/√Hz | 2 mGauss/√Hz |
Sample Rate | 20 to 128 Hz | 20 to 128 Hz | 20 to 128 Hz |
Bandwidth | 50 Hz | 50 Hz | 32.5 Hz |
Resolution | 14 bits, 17.5 bits | 16 bits | 12 bits |
Email : [email protected]
Website : techcareinnovation.com